CD Now

M's Magnificent Top 100

Official chart from
The Ultimate Dance Paradise

                        Week 49 - 2001

 #tw #lw   Pos  Pos Point  Wk  Hgh  Entry   Nr Artist                Title                         Best Mix           Year Country       Album                       Alyr Nr1
         2000 2001
   1   3       2090   359   4    1  200146  27 JT COMPANY            WAKE ME TONIGHT               VOODOO & SERANO    2001 Germany                                         1  200149
   2   9       2204   323   4    2  200146  54 MARC VAN LINDEN       STURM DER NACHT               SASHA DE VRIES     2001 Germany
   3   1       2686   198   2    1  200148   1 IAN VAN DAHL          WILL I                        LANGE              2001 Belgium                                         1  200148
   4   7       2338   281   3    4  200147  11 MOON PROJECT          MOMENTS ARE FOREVER           ORIGINAL           2001 Belgium
   5   6       1886   443   6    5  200144  68 SCOOTER               RAMP! THE LOGICAL SONG        ORIGINAL           2001 Germany       PUSH THE BEAT TO THIS JAM   2002
   6  10       1463   664  10    6  200140  41 MAT SILVER VS TONY BURTHE PERFECT WAVE              ORIGINAL           2001 Germany
   7   2       1426   682   8    1  200140  78 HEMSTOCK & JENNINGS   MIRAGE OF HOPE                ORIGINAL           2001 England                                         4  200144
   8  13       2031   380   5    8  200145  78 OCEAN LAB             CLEAR BLUE WATER              FERRY CORSTEN      2001 Netherlands
   9  -        3295    92   1    9  200149   9 AIRBASE               EMOTION                       ORIGINAL           2001 Sweden
  10  12       2080   360   5   10  200145  60 COSMIC GATE           BACK TO EARTH                 ORIGINAL           2001 Germany
  11  30       2471   244   4   11  200145  95 SAFRI DUO             BAYA BAYA                     FUTURE BREEZE      2001 Denmark
  12   4       1364   726   9    2  200141  74 SVENSON & GIELEN      TWISTED                       ORIGINAL           2001 Belgium
  13   5       1600   574   6    2  200144   6 PLANET VIOLET ?       IN MY DREAMS                  ORIGINAL           2001 Germany
  14  19        404  1823  21    1  220129  30 4 STRINGS             INTO THE NIGHT                ORIGINAL           2001 Netherlands                                     2  200132
  15   8       1459   667   8    4  200142  25 KOSMONOVA VS C-STAR   THE DAYDREAM                  KOSMONOVA CLUB     2001 Germany
  16  11 2692  1804   475  10    5  200049  59 X-PERIENCE            ISLAND OF DREAMS              ORIGINAL           2000 Germany
  17  26       2577   219   3   17  200147  41 DJ KIM                JETLAG                        ALPHA ZONE         2001 Germany
  18  20        493  1638  19    1  200131  37 AEON                  MASTERPIECE OF EMOTION        BOMBASTIC          2001 Germany                                         3  200136
  19  14       1676   542   6    4  200144  14 DJ SESSION ONE        JOURNEY THROUGH THE TIME      SYNTONE            2001 Germany
  20  15        545  1556  24    5  200123  26 MARC & CLAUDE         TREMBLE                       CJ STONE           2001 Germany
  21  16       1779   491   6    7  200144  35 TOPMODELZ             L'ESPERANZA                   ORIGINAL           2001 Germany
  22  17 2624   437  1768  28    6  200051  23 APPAPOPTYGMA BERZERK  KATHY'S SONG                  FERRY CORSTEN      2000 Netherlands
  23  18        506  1618  21    3  200129  68 DJ MIND-X             LOVE, FREEDOM & TOLERANCE     ORIGINAL           2001 Switzerland
  24  21       1823   466   6    7  200144  52 STEVEN GORE           SHE                           ORIGINAL           2001 Germany
  25  22        600  1451  18    3  200132  83 DJ CYGLAS             READ MY HEART                 AIRFIRE            2001 Germany
  26  23        411  1815  20    1  200130   2 MARC LA CRUZ          FUTURE PRISON                 AIRFIRE            2001 Germany                                         2  200134
  27  24       1420   685  11    5  200138  75 CJ STONE              INTO THE SEA                  ORIGINAL           2001 Germany
  28  25        447  1742  20    1  200130   6 AYUMI HAMASAKI        TRAUMA                        DUMONDE            2001 Germany/Japan                                   2  200142
  29  27        441  1759  24    2  200126  56 SCOOTER               AIII SHOT THE DJ              BITE THE BULLET    2001 Germany       WE BRING THE NOISE          2001
  30  28       2023   382   6   10  200139  54 MOOGUE                CHINA GIRL                    SVENSON & GIELEN   2001 Germany
  31  29        672  1339  16    4  200134  12 COSMICMAN             I LOVE YOU                    V1.4               2001 Finland
  32  31       1060   922  11    7  200139  14 SILVERBLUE            STEP BACK                     BLUE SKY           2001 Netherlands
  33  33       1893   439   9   33  200141  42 PERAN VAN DYK         GOOD TIME                     ORIGINAL           2001 Germany
  34  47        198  2562  40    2  200110   2 DJ TIESTO             SUBURBAN TRAIN                ORIGINAL           2001 Netherlands   IN MY MEMORY                2001
  35  49       2889   156   3   35  200147  63 DJ SAMMY              HEAVEN                        ORIGINAL           2001 Spain
  36  -        3553    65   1   36  200149  36 KIM WILDE             LOVED                         PULSEDRIVER VS BEAM2001 England
  37  48       3077   121   3   37  200146  97 SQ-1                  DANCE                         ORIGINAL           2001 Germany
  38  32       2313   288   4   16  200146  16 WILLIAM HAWK          SAY GOODBYE                   ORIGINAL           2001 Germany
  39  34 1232    46  3992  57    1  200044  65 SYSTEM F VS ARMIN     EXHALE                        ORIGINAL           2000 Netherlands   OUT OF THE BLUE             2001  1  200105
  40  35       1473   655   9    4  200141  91 MEGARA                THE MEGARA                    ORIGINAL           2001 Germany
  41  36        862  1093  16   16  200134  21 LUNA PARK             SPACE MELODY                  ORIGINAL           2001 Germany
  42  -        3623    59   1   42  200149  42 M.U.T.E.              HEARTBEAT                     DUMONDE            2001 Germany
  43  37        799  1167  17    5  200131  39 PUSH                  THE LEGACY                    ORIGINAL           2000 Belgium
  44  38       1876   446   6    8  200144   8 ANDORA                MENTAL ATMOSPHERE             ORIGINAL           2001 Germany
  45  39       3097   118   2   39  200148  39 ANGELS REVERSE        DON'T CARE                    DELERIOUS          2001 Germany
  46  40        874  1081  14    5  200136  42 MUSE & DJ SAN         DENDERA                       ORIGINAL           2001 Germany
  47  41 2261  1063   920  20    3  199441  94 U2                    NEWYEARS DAY                  FERRY CORSTEN      1983 Ireland
  48  42       1059   922  11    1  200139   1 SPACE BROTHERS        EVERYWHERE I GO               PUSH               2001 England                                         3  200139
  49  43        123  3026  35    1  200115  11 THE MYSTERY           MYSTERY                       ORIGINAL           2001 Netherlands                                     3  200117
  50  44        687  1312  21    8  200129  85 DE VARGAS             THE TRAIN                     ANDY JAY POWELL    2001 Switzerland
  51  45       2704   194   4   45  200154  59 GIGI D'AGOSTINO       L'AMOUR TOUJOURS              ORIGINAL           2001 Italy
  52  46       3072   122   3   46  200147  83 MINIMALISTIX          CLOSE COVER                   ORIGINAL           2001 Belgium
  53  -         129  2983  42    1  200105  19 PERPETUOUS DREAMER    THE SOUND OF GOODBYE          ARMIN TRIBAL FEEL  2001 Netherlands                                     3  200124
  54  50       3248    99   3   50  200146 100 TALLA 2XLC            COME WITH ME                  ORIGINAL           2001 Germany
  55  74       1622   565  13   16  200134  84 KLUBBINGMAN           WELCOME TO THE CLUB           MAT SILVER         2001 Germany
  56  51       2830   168   6   51  200144 100 SOLID SESSIONS        JANEIRO                       PRONTI & KALMANI   2001 Netherlands
  57  52        259  2294  30    1  200120   1 LUNA SYSTEM           THE LIGHT                     ORIGINAL           2001 Germany                                         4  200120
  58  53       2290   294   5   26  200145  26 DJ ENCORE             I SEE RIGHT THROUGH YOU       FRIDGE             2001 Germany
  59  54        750  1224  20   17  200130  85 SYSTEM F              DANCE VALLEY 2001             ORIGINAL           2001 Netherlands
  60  55       3331    87   2   55  200148  55 BALLOON               BAD & SEXY                    ORIGINAL           2001 Germany
  61  56       1633   559  10   25  200138  39 A.T.B.                HOLD YOU                      RATTY              2001 Germany
  62  57       1313   759  11   14  200139  45 MARC MANGA            CHASE THE SUN                 ORIGINAL           2001 Germany
  63  58       1572   591  10   18  200140  58 BROOKLYN BOUNCE       CLUB BIZARRE                  DJS AT WORK        2001 Germany
  64  59       3403    79   2   59  200148  59 AYUMI HAMASAKI        APPEARS                       ARMIN VAN BUUREN   2001 Netherlands/Japan
  65  60       2145   340   6   25  200144  30 THE CYNIC PROJECT     SIDEWINDER                    RAYMOND WAVE CLUB  2001 Germany
  66  98       3286    94   5   66  200145  96 MICRO TOOLS           TRIOMPE DE L'AMOUR            ORIGINAL           2001 Germany
  67  61       1739   508   8   13  200142  23 BELL BOOK & CANDLE    CATCH YOU                     DRIVER PROJECT     2001 Germany
  68  62        722  1272  24    7  200114  57 FRAGMA                YOU ARE ALIVE                 ORIGINAL           2001 Germany       TOCA ME                     2001
  69  -        1941   421  10   19  200137  58 FUTURE BREEZE         TEMPLE OF DREAMS              ORIGINAL           2001 Germany
  70  63 1977  1078   907  16   12  200049  17 WILLIAM HAWK          RETURN TO INNOCENCE           DJ JAMX AKA DUMONDE2000 Germany
  71  64       2805   173   4   43  200146  43 GITTA                 NO MORE TURNING BACK          ORIGINAL           2000 Germany
  72  65       1688   536  11   21  200137  69 DJ MIND-X             MON VOYAGE                    ORIGINAL           2001 Switzerland
  73  -  1314   212  2473  36    1  200045  83 TUKAN                 LIGHT A RAINBOW               GREEN COURT        2000 Denmark                                         1  200051
  74  86       1455   668  13   22  200137  27 WHYZER                TEACH ME HOW                  ORIGINAL           2001 Belgium
  75  66       3606    61   2   66  200148  66 CLOUD 69              SIXTY NINE WAYS               ORIGINAL           2001 Netherlands
  76  67        764  1213  21   20  200128  40 OUT OF GRACE          OBSCURIA                      DELIVERY           2001 Netherlands
  77  68       2017   384   7   19  200143  19 AIRWAVE               ANOTHER DIMENSION             ORIGINAL           2001 Belgium
  78  69       3675    55   2   69  200148  69 PREZIOSO              LET'S TALK ABOUT A MAN        ORIGINAL           2001 Italy
  79  70        716  1281  21    9  200129  22 X-SONIC & RAY         NAUTILUS 2001                 MARC LA CRUZ       2001 Switzerland
  80  71        885  1069  20   11  200130  54 DUMONDE VS LANGE      MEMORY                        LANGE DUB          2001 Germany
  81  72       1996   392  11   35  200139  47 MARIO LOPEZ           THE SUN ALWAYS SHINE ON TV    ORIGINAL           2001 Germany
  82  73       3787    47   2   73  200148  73 AYUMI HAMASAKI        M                             ABOVE & BEYOND     2001 England/Japan
  83  81 1252   777  1186  34   33  199921  89 JUNK PROJECT          CONTROL                       ORIGINAL           1999 Germany
  84  75       3581    62   5   75  200145  94 THE MATRIARCH         ASCENT                        ORIGINAL           2001 Germany
  85  76       1808   473   9   18  200041  43 VIRTUOSO              STAY WITH ME                  CJ STONE           2001 Germany
  86  77       1187   837  13   11  200137  36 ACCUFACE              JOURNEY INTO SOUND            ORIGINAL           2001 Germany
  87  -        1288   772  16   22  200127  68 VANESSA MAE           WHITE BIRD                    COSMIC GATE        2001 Germany
  88  78        710  1286  19    1  200106   1 KAYLAB                HERE WE GO                    DUMONDE            2001 Germany                                         2  200106
  89  79       1956   415   8   13  200142  13 SIRAGO FEAT.CHUMI DJ  FOLLOW MY DREAMS              ORIGINAL           2001 Germany
  90  -  2962  3196   106   6   68  200036  68 ULTRA                 FREE                          AIRSCAPE           2000 Germany
  91  -  2267  2460   248  14   62  199909  86 BREEDER               THE CHAIN                     ORIGINAL           1999 England
  92  -        4303     9   1   92  200149  92 P.P.K.                RESURECTION                   ORIGINAL           2001 Russia
  93  80        954  1009  17   17  200133  54 TOBY LEE CONNOR       WICKED GAMES                  ORIGINAL           2001 Germany
  94  82        707  1289  25   11  200118  26 NEO CORTEX            PREPARE                       TANDU              2001 Germany
  95  83        971   994  22   19  200127  55 PLANET VIOLET         VELVET SKIES                  MEZZIAH            2001 Germany
  96  84       1512   626  15   26  200134  77 LASGO                 SOMETHING                     PETER LUTS         2001 Belgium
  97  85 1586  1139   865  18   18  200002  62 MISS SHIVA            DREAMS                        COSMIC GATE        1999 Germany
  98  87  388   400  1842  29    5  199501  37 MARK'OH               TEARS DON'T LIE               DJS AT WORK        1994 Germany       NEVER STOP THAT FEELING     1995
  99  88       2751   183   7   46  200143  70 PUSH VS SUNSCREEM     SAVE ME                       ORIGINAL           2001 Belgium
 100  89       1245   798  19   24  200131  56 DANCE NATION          SUNSHINE                      ORIGINAL           2001 Germany




  #tw  : Position on the chart this week   
  #lw  : Position on the chart last week   
  Pnt  : Gained points until now           
  Wk   : Total weeks on the chart now      
  Hg   : Highest position on the chart ever
  BPM  : Beats Per Minute



Please visit our sponsors.
Click Here to Visit our Sponsor




Back to M's Magnificent Chart Page

M's All time favorites

Page updated: 8-12-2001